Debit Card-Present | |
---|---|
Visa Debit CPS | 0.080 % + 1,5¢ |
Visa Debit CPS Regulated | 0.005 % + 2,2¢ |
Visa Debit Prepaid | 0,115 % + 1,5¢ |
Visa Debit Business | 0,170 % + 1,5¢ |
Visa Debit Business Regulated | 0,005 % + 2,2¢ |
Interchange refers to the fee collected by the customer’s credit card bank (the Visa card-issuer) on every transaction. These rates are set by Visa each year and apply to every processor in the payments industry. In simpler terms, interchange is the wholesale cost that the processor has to pay on every credit card transaction. Interchange rates are part of PaymentHub’s interchange plus pricing plans. We simply pass on the wholesale cost from the card issuer and then add on a small transparent fee. The tables below provide a breakdown of the current Visa interchange rates.
Debit Card-Present | |
---|---|
Visa Debit CPS | 0.080 % + 1,5¢ |
Visa Debit CPS Regulated | 0.005 % + 2,2¢ |
Visa Debit Prepaid | 0,115 % + 1,5¢ |
Visa Debit Business | 0,170 % + 1,5¢ |
Visa Debit Business Regulated | 0,005 % + 2,2¢ |
Debit Keyed | |
---|---|
Visa Debit Keyed CPS | 0,165 % + 1,5¢ |
Visa Debit Keyed CPS Regulated | 0,005 % + 2,2¢ |
Visa Debit Keyed Prepaid | 0,175 % + 2,0¢ |
Visa Debit Keyed Business | 0,245 % + 1,0¢ |
Visa Debit Keyed Business Regulated | 0,005 % + 2,2¢ |
Credit Card-Present | |
---|---|
Visa CPS Retail | 0,151 % + 1,0¢ |
Visa Rewards Traditional | 0,165 % + 1,0¢ |
Visa Rewards Signature | 0,230 % + 1,0¢ |
Visa Rewards Signature Preferred | 0,210 % + 1,0¢ |
Visa Corporate | 0,250 % + 1,0¢ |
Visa Business | 0,220 % + 1,0¢ |
Visa Purchasing | 0,250 % + 1,0¢ |
Credit Keyed | |
---|---|
Visa Keyed CPS Retail | 0,180 % + 1,0¢ |
Visa Keyed Rewards Traditional | 0,195 % + 1,0¢ |
Visa Keyed Rewards Signature | 0,270 % + 1,0¢ |
Visa Keyed Rewards Signature Preferred | 0,240 % + 1,0¢ |
Visa Keyed Corporate | 0,270 % + 1,0¢ |
Visa Keyed Business | 0,225 % + 2,0¢ |
Visa Keyed Purchasing | 0,270 % + 1,0¢ |
International | |
---|---|
Visa International | 110 % |
Visa International Premium | 180 % |
Visa International Corporate | 200 % |
Visa International Keyed | 160 % |
Level 2 Data | |
---|---|
Corporate & Purchasing | 205 % + 1,0¢ |
Business Card (Tier 1) | 205 % + 1,0¢ |
Business Card (Tier 2) | 205 % + 1,0¢ |
Business Card (Tier 3) | 205 % + 1,0¢ |
Business Card (Tier 4) | 220 % + 1,0¢ |
Level 3 Data | |
---|---|
Corporate & Purchasing | 190 % + 1,0¢ |
Large Ticket – Corporate & Purchasing $0,8725+ | 145% + $3,5 |
Large Ticket – Government $0,5984+ | 120% + $3,9 |
PaymentHub is dedicated to providng the lowest pricing while providing you with software like Invoicing, Recurring Billing, ACH payments, and a Payments Page. Easy plugins connect to POS systems, Shopping Carts, Quickbooks and the card reader of your choice. Your first month with PaymentHub is FREE. No risk, no upfront fees, and no cancelation fees.
Visa is one of the most commonly held and accepted credit cards in the US, Canada, and the world. By accepting Visa, your customers can pay in-person, over the phone, and even online. We’ve eliminated the confusion and complexity that comes from accepting credit cards by offering interchange plus, or cost-plus, pricing plans. We offer a transparent, small fee on top of the standard visa interchange rates.
Visa Assessment Fees | |
---|---|
Visa Card-Brand | 0,0140 % |
Visa NAPF (Network Acquirer Processing Fee) | 0,195¢ |
Visa Clearing Access | 0,025¢ |
Visa International Cross-Border | 0,0800 % |
Visa Intl Acquirer Service Fee | 0,0450 % |
Visa FANF (Fixed Acquirer Network Fee) | |
---|---|
Visa FANF – Card-Present Per Location | $0,2/mo |
Visa FANF – Keyed Volume $100 – $399 | $0,7/mo |
Visa FANF – Keyed Volume $400 – $799 | $0,9/mo |
Visa FANF – Keyed Volume $800 – $3999 | $1,5/mo |
Visa FANF – Keyed Volume $4000 – $19999 | $4,5/mo |
*Above are the most common interchange qualifications. For a complete list of US interchange rates, visit the Visa website below: