MasterCard is one of the two most commonly held credit cards. Like Visa, MasterCard is one of the top credit card issuers in the US, Canada and around the world. It is widely used, recognized and trusted. While some business owners do not accept credit cards due to the cost, PaymentHub offers interchange plus, or cost-plus, pricing. Our transparent pricing options remove the complexity and confusion that comes with accepting credit cards.
Interchange refers to the fee collected by the customer’s credit card bank (the Mastercard card-issuer) on every transaction. These rates are set by Mastercard each year and apply to every processor in the payments industry. In simpler terms, interchange is the wholesale cost that the processor has to pay on every credit card transaction. Interchange rates are part of PaymentHub’s interchange plus pricing plans. We simply pass on the wholesale cost from the card issuer and then add on a transparent, small fee. The tables below provide a breakdown of the current Mastercard interchange rates.
Debit Card-Present | |
---|---|
MC Debit | 0,1050 % + 1,5¢ |
MC Debit Regulated | 0,0050 % + 2,2¢ |
MC Debit Prepaid | 0,1050 % + 1,5¢ |
Debit Keyed | |
---|---|
MC Debit Keyed | 0,1600 % + 1,5¢ |
MC Debit Keyed Regulated | 0,0050 % + 2,2¢ |
MC Debit Keyed Prepaid | 0,1760 % + 2,0¢ |
Credit Card-Present | |
---|---|
MC Consumer | 0,1580 % + 1,0¢ |
MC Enhanced | 0,1730 % + 1,0¢ |
MC World | 0,1770 % + 1,0¢ |
MC World Elite | 0,2200 % + 1,0¢ |
MC Corporate | 0,2700 % + 1,0¢ |
Credit Keyed | |
---|---|
MC Keyed Consumer | 0,1890 % + 1,0¢ |
MC Keyed Enhanced | 0,2040 % + 1,0¢ |
MC Keyed World | 0,2050 % + 1,0¢ |
MC Keyed World Elite | 0,2500 % + 1,0¢ |
MC Keyed Corporate | 0,2700 % + 1,0¢ |
Real Estate & Property Management | |
---|---|
MC Real Estate Consumer | 0,1100 % + 1,0¢ |
MC Real Estate Enhanced | 0,1100 % + 1,0¢ |
MC Real Estate World | 0,1100 % + 1,0¢ |
MC Real Estate World Elite | 0,2200 % + 1,0¢ |
MC Real Estate Corporate | 0,2700 % + 1,0¢ |
Charities | |
---|---|
MC Charity Debit (non-regulated) | 0,1450 % + 1,5¢ |
MC Charity Credit | 0,2000 % + 1,0¢ |
International | |
---|---|
MC International | 0,1100 % |
MC International Keyed | 0,1600 % |
Level 2 Data | |
---|---|
Corporate, Purchasing & Fleet | 0,2500 % + 1,0¢ |
Business Card (L1) | 0,2000 % + 1,0¢ |
Business Card (L2) | 0,2160 % + 1,0¢ |
Business Card (L3) | 0,2210 % + 1,0¢ |
Business Card (L4) | 0,2310 % + 1,0¢ |
Business Debit Card | 0,2200 % + 1,0¢ |
Level 3 Data | |
---|---|
Corporate, Purchasing & Fleet | 0,1800 % + 1,0¢ |
Business Card (L1) | 0,1750 % + 1,0¢ |
Business Card (L2) | 0,1910 % + 1,0¢ |
Business Card (L3) | 0,1960 % + 1,0¢ |
Business Card (L4) | 0,2060 % + 1,0¢ |
Business Debit Card | 0,1800 % + 1,0¢ |
Large Ticket – Corporate, Purchasing & Fleet $7,254+ | 0,1250 % + $4,0 |
Large Ticket – Business Card (L1) $7,254+ | 0,1200 % + $4,0 |
Large Ticket – Business Card (L2) $7,254+ | 0,1360 % + $4,0 |
Large Ticket – Business Card (L3) $7,254+ | 0,1410 % + $4,0 |
Large Ticket – Business Card (L4) $7,254+ | 0,1510 % + $4,0 |
PaymentHub is dedicated to providng the lowest pricing while providing you with software like Invoicing, Recurring Billing, ACH payments, and a Payments Page. Easy plugins connect to POS systems, Shopping Carts, Quickbooks and the card reader of your choice. Your first month with PaymentHub is FREE. No risk, no upfront fees, and no cancelation fees.
Visa is one of the most commonly held and accepted credit cards in the US, Canada, and the world. By accepting Visa, your customers can pay in-person, over the phone, and even online. We’ve eliminated the confusion and complexity that comes from accepting credit cards by offering interchange plus, or cost-plus, pricing plans. We offer a transparent, small fee on top of the standard visa interchange rates.
Mastercard Assessment Fees | |
---|---|
MC Card-Brand (Under $100) | 0,01300 % |
MC Card-Brand (Over $100) | 0,01400 % |
MC ALF (Acquirer License Fee) | 0,00045 % |
MC NABU (Network Brand Usage Fee) | 0,195¢ |
MC Account Status Inquiry (on $0 auth) | 0,2500¢ |
MC CVC 2 Authorization Fee | 0,0250¢ |
MC AVS Authorization Fee | 0,1000¢ |
MC Intl Cross-Border Support | 0,06000 % |
MC International Cross-Border | 0,08500 % |
MC – Per Location Annual Fee | $1,5/year |
Authorization Integrity Fees** | |
---|---|
Final Authorization Fee | 0,00283% |
Final Authorization Fee (minimum for above) | 0,452¢ |
Pre-Authorization Penalty | 0,5085¢ |
Undefined Authorization Penalty | 0,5085¢ |
Line Item Penalty | 0,136¢ |
Above are the most common interchange qualifications. For a complete list of US interchange rates, please visit the Visa and MasterCard websites below: